App Store Keyword Difficulty Checker
Browse 100+ keywords with live difficulty and popularity data. Find beatable keywords where your indie app can actually rank.
| Keyword | Popularity | Difficulty | Opportunity | Category |
|---|---|---|---|---|
| photo editor | Low | Photo & Video | ||
| meditation | Low | Health & Fitness | ||
| to do list | Low | Productivity | ||
| budget tracker | Low | Finance | ||
| workout tracker | Low | Health & Fitness | ||
| calorie counter | Low | Health & Fitness | ||
| focus timer | Low | Productivity | ||
| meal planner | Low | Food & Drink | ||
| habit tracker | Low | Lifestyle | ||
| expense tracker | Low | Finance | ||
| mood tracker | Medium | Health & Fitness | ||
| sleep tracker | Low | Health & Fitness | ||
| pomodoro timer | Medium | Productivity | ||
| study timer | Medium | Education | ||
| reading log | High | Books | ||
| water reminder | Medium | Health & Fitness | ||
| daily journal | Medium | Lifestyle | ||
| gratitude journal | High | Lifestyle | ||
| bill reminder | Low | Finance | ||
| saving money | Medium | Finance | ||
| split expenses | Medium | Finance | ||
| tip calculator | High | Finance | ||
| time tracking | Medium | Business | ||
| project manager | Low | Business | ||
| note taking | Low | Productivity | ||
| recipe app | Low | Food & Drink | ||
| grocery list | Low | Food & Drink | ||
| wine tracker | High | Lifestyle | ||
| plant care | High | Lifestyle | ||
| pet tracker | Medium | Lifestyle | ||
| fitness challenge | Medium | Health & Fitness | ||
| yoga for beginners | Medium | Health & Fitness | ||
| weight tracker | Low | Health & Fitness | ||
| period tracker | Medium | Health & Fitness | ||
| language learning | Low | Education | ||
| flashcards | Medium | Education | ||
| vocabulary builder | High | Education | ||
| math practice | Medium | Education | ||
| code learning | Medium | Education | ||
| AI chat | Low | Utilities | ||
| VPN app | Low | Utilities | ||
| password manager | Low | Utilities | ||
| file manager | Low | Utilities | ||
| QR scanner | Medium | Utilities | ||
| unit converter | High | Utilities | ||
| barcode scanner | High | Utilities | ||
| wallpaper app | Low | Lifestyle | ||
| icon pack | Medium | Lifestyle | ||
| widget ideas | Medium | Lifestyle | ||
| habit streak | High | Lifestyle | ||
| screenshot editor | Medium | Photo & Video | ||
| background remover | Low | Photo & Video | ||
| collage maker | Medium | Photo & Video | ||
| video editor | Low | Photo & Video | ||
| photo filter | Low | Photo & Video | ||
| face filter | Medium | Photo & Video | ||
| social media scheduler | Medium | Business | ||
| invoicing app | Medium | Business | ||
| client portal | Medium | Business | ||
| meeting notes | Medium | Business | ||
| white noise | Medium | Health & Fitness | ||
| sleep sounds | Low | Health & Fitness | ||
| breathing exercise | High | Health & Fitness | ||
| anxiety relief | Medium | Health & Fitness | ||
| running tracker | Low | Health & Fitness | ||
| cycling tracker | Medium | Health & Fitness | ||
| step counter | Low | Health & Fitness | ||
| GPS tracker | Medium | Navigation | ||
| map navigation | Low | Navigation | ||
| parking finder | Medium | Navigation | ||
| gas prices | High | Navigation | ||
| flight tracker | High | Travel | ||
| hotel booking | Low | Travel | ||
| packing list | High | Travel | ||
| currency converter | High | Travel | ||
| weather app | Low | Weather | ||
| rain alert | High | Weather | ||
| sunrise calendar | High | Weather | ||
| podcast player | Low | Entertainment | ||
| music player | Low | Entertainment | ||
| radio app | Medium | Entertainment | ||
| whiteboard app | High | Productivity | ||
| mind map | Medium | Productivity | ||
| outline app | High | Productivity | ||
| markdown editor | High | Productivity | ||
| habit tracker for adhd | High | Health & Fitness | ||
| pomodoro for students | High | Productivity | ||
| fitness for seniors | High | Health & Fitness | ||
| meal prep planner | High | Food & Drink | ||
| budget for couples | High | Finance | ||
| debt payoff planner | High | Finance | ||
| investment tracker | Medium | Finance | ||
| crypto portfolio | Medium | Finance | ||
| stock tracker | Low | Finance | ||
| goal setting app | High | Lifestyle | ||
| bucket list | High | Lifestyle | ||
| astronomy guide | High | Education | ||
| bird identifier | High | Education | ||
| plant identifier | Medium | Lifestyle | ||
| photo organizer | Medium | Photo & Video | ||
| data usage tracker | High | Utilities | ||
| screen time tracker | Medium | Utilities | ||
| app usage tracker | High | Utilities | ||
| emoji keyboard | Medium | Utilities | ||
| emoji maker | High | Utilities | ||
| avatar maker | Medium | Photo & Video | ||
| mood board | High | Lifestyle | ||
| vision board | High | Lifestyle | ||
| 3d modeling | Medium | Photo & Video | ||
| svg editor | High | Photo & Video | ||
| video trimmer | Medium | Photo & Video | ||
| gif maker | Medium | Photo & Video | ||
| meme generator | Medium | Photo & Video | ||
| audio recorder | Medium | Utilities | ||
| voice memo | Medium | Utilities | ||
| metronome | High | Music | ||
| tuner app | High | Music | ||
| sheet music | High | Music | ||
| drum machine | High | Music | ||
| tab manager | High | Music | ||
| dating app | Low | Lifestyle | ||
| messaging app | Low | Social Networking | ||
| todoist alternative | High | Productivity | ||
| notion alternative | High | Productivity | ||
| habitica alternative | High | Lifestyle |
How keyword difficulty works
Keyword difficulty estimates how hard it is to reach the top 10 App Store search results. The score is derived from the apps currently ranking: their rating count, average rating, title and subtitle keyword match, review velocity, and overall authority.
Difficulty ranges for indie developers
Small apps with few ratings. A well-optimized listing with solid keyword placement can rank here quickly. Best target for new apps.
Competitive but beatable. Requires good metadata, quality screenshots, and at least 50-100 ratings. Right strategy and patience can reach top 10.
Established apps with hundreds or thousands of ratings. Requires significant rating velocity, brand recognition, or a differentiated positioning to compete.
How popularity differs from difficulty
Popularity measures how often users search for a keyword. Difficulty measures how hard it is to rank for it. A keyword can have high popularity (many people search) and high difficulty (entrenched competition), like "photo editor" or "meditation." The sweet spot for indie apps is keyword with moderate popularity (15-50) and low-to-medium difficulty (under 35).
Need difficulty data for keywords not in this list? RankPal shows live keyword difficulty across all 175 App Store storefronts, updated daily.